PUBLIC TRANSIT SAVES YOU THOUSANDS

Personally, I am not a huge fan of driving because for one, there are way too many traffic rules and so I've accumulated massive tickets during my stint in driving. And two, I'm a treehugger .. duh.

However, living in North Carolina for most of my life, we weren't able to take the "metro". All there is in my part of NC are buses. So now that I've moved to DC, I am all too excited to take the metro. Call me a dork, but it's fun for me.

Driving the metro..
I can avoid tickets.
I don't feel personally too guilty for pumping gas at the devil oil companies.
It's soooo much better on the environment.
I save money!

Check out this list I found on how much money eat city saves for riding public transit. BOOM!

Rank City Monthly Savings Annual Savings
1 New York $1,159 $13,906
2 Boston $1,040 $12,481
3 San Francisco $1,026 $12,309
4 Chicago $955 $11,463
5 Seattle $946 $11,346
6 Philadelphia $934 $11,203
7 Honolulu $902 $10,824
8 Los Angeles $847 $10,163
9 San Diego $834 $10,009
10 Minneapolis $828 $9,938
11 Portland $811 $9,736
12 Denver $811 $9,727
13 Cleveland $808 $9,701
14 Baltimore $789 $9,465
15 Washington, DC $759 $9,107
16 Miami $756 $9,067
17 Dallas $736 $8,834
18 Las Vegas $726 $8,712
19 Atlanta $725 $8,694
20 Pittsburgh $685 $8,218

No comments:

Post a Comment